|
Related Pages Sponsor Index |
1995-96 USQRA National ChampionshipsFinishing Order and
|
||||||||||||||||||||||||||||||||
| 1.) Sharp Shadow | 7.) Chicago Cruisers |
| 2.) Tampa Generals | 8.) NEPVA Boston Pitbulls |
| 3.) Tennessee Quad Crushers | 9.) EPVA New York Strykers |
| 4.) Gulf Coast Hurricanes | 10.) San Antonio Scorchers |
| 5.) Casa Colina Buccaneer's | 11.) Minnesota Ice |
| 6.) LAKESHORE DEMOLITION | 12.) Oregon Trail |
| 1st Team | 2nd Team |
| 0.5 Dan Guillou Sharp Shadow | 0.5 Eddie Crouch Tennessee |
| 1.0 Bart Dodson Tennessee | 1.0 Joby Falk San Antonio |
| 1.5 Buddy Wachstetter Casa Colina | 1.5 Bill Renje Chicago |
| 2.0Dave Gould Tampa Generals | 2.0 Dan McCauley Sharp Shadow |
| 2.5 Dean McCabe Casa Colina | 2.5 Rick Draney Sharp Shadow |
| 3.0 Brad Updegrove Gulf Coast Hurricanes | 3.0 Troy McGuirk Sharp Shadow |
| 3.5 Angelo Mongiovi EPVA (New York) | 3.5 Joe Soares Tampa Generals |
| Andy Beck Sportsmanship Award - Cliff Chunn Tennessee |
| Rookie of the Year - Bryan Kirkland Alabama |
| Most Valuable Player - Mike Wyatt Sharp Shadow |

How to Contact us | Quad Rugby Central Index
Home Page | Rugby Calendar | Sports Page | Score Board | USQRA Zone | Files